|
Likes | |
Rocket | Wildman Jr 2-stage |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 3412 ft 1039.98m |
Expected | 3800 ft 1158.24m |
Velocity | 272 MPH 437.92km/h |
Velocity Exp. | 365 MPH 587.65km/h |
Gs Expected | 19.0 |
Wind Speed | 5.0MPH 8.05km/h S 182° |
Weight | 5.66lb. 2.57kg |
Stage | Motor |
1 | I377 |
2 | G79 |
Wildman Jr 2-stage-
2017-07-08 14:00:00ZInsane Rocketry
WM jr 2stage flite 4.csvDescription
4th flight - tweeked the sustainer ignition a bit!
This was dialed right in! Sustainer lit exactly when I wanted it to this time. No tangled chutes either. Booster landed about 100 feet SE of pad and Sustainer landed about 100 feet south of pad. Great flight!
Comments
Yep that was great Tim !