|
Likes | |
Rocket | Screech |
Launches | 1 |
Flight Status | Success |
Location | SRA |
Altitude | 1945 ft 592.84m |
Expected | 2396 ft 730.30m |
Velocity | 252 MPH 405.72km/h |
Velocity Exp. | 342 MPH 550.62km/h |
Gs Expected | 32.0 |
Wind Speed | 17.0MPH 27.37km/h E 90° |
Weight | 3.75lb. 1.70kg |
Stage | Motor |
1 | H550 |
Screech-
2017-10-21 14:07:00ZStratologger
screech flight 10.pf2Description
Good flight, windy day, 6 degrees angle on rail.First time I used this motor, about a half second burn. Think it had too much drift during coast and landed about 1/4 mile north of pad. Also lost GPS lock on boost since this thing was pulling 30+ G's.
Comments
Great rocket Tim, Love the looks of it...