|
Likes | |
Rocket | Black Brant II |
Launches | 1 |
Flight Status | Success |
Location | SRA |
Altitude | 4154 ft 1266.14m |
Expected | 4200 ft 1280.16m |
Velocity | 445 MPH 716.45km/h |
Velocity Exp. | 445 MPH 716.45km/h |
Gs Expected | 15.0 |
Wind Speed | 17.0MPH 27.37km/h E 90° |
Weight | 8.69lb. 3.94kg |
Stage | Motor |
1 | J760 |
Black Brant II-
2017-10-21 12:26:00ZInsane Rocketry
black brant 102117.csvDescription
First flight of my Black Brant II. Windy so put about 6 degrees on rail. Great flight & deployment. Landed about 50 feet behind Bernie's truck. For the altitude & wind conditions, very pleased with recovery!