|
Likes | |
Rocket | Screech |
Launches | 1 |
Flight Status | Success |
Location | SRA Palm Bay Compound |
Altitude | 3952 ft 1204.57m |
Expected | 4200 ft 1280.16m |
Velocity | 408 MPH 656.88km/h |
Velocity Exp. | 495 MPH 796.95km/h |
Gs Expected | 22.3 |
Wind Speed | 2.0MPH 3.22km/h S 180° |
Weight | 3.75lb. 1.70kg |
Stage | Motor |
1 | I430 |
Screech-
2017-06-17 13:24:00ZStratologger
screech flight 8.pf2File
screech SRA 061717.kmlDescription
Went straight up with no wind but upper winds pulled it to the north a bit. Landed about 400 feet north of pad in bush.