|
Likes | |
Rocket | Cheetah |
Launches | 2 |
Flight Status | Success |
Location | SRA Palm Bay Compound |
Altitude | 2200 ft 670.56m |
Expected | 2200 ft 670.56m |
Velocity Exp. | 352 MPH 566.72km/h |
Gs Expected | 16.0 |
Wind Speed | 5.0MPH 8.05km/h S 180° |
Weight | 0.56lb. 254.01g |
Stage | Motor |
1 | F40-8 |
Cheetah-
2017-06-17 14:49:00ZDescription
Bare bones - motor eject at apogee. 1st flight landed about 400' nort of pad, 2nd flight landed about 500 feet east of pad. Had RF tracker on board - good thing!
Comments
Cool !