|
Likes | |||
Rocket | Mach 2 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 4913 ft 1497.48m | ||
Expected | 5373 ft 1637.69m | ||
Velocity | 492 MPH 792.12km/h | ||
Velocity Exp. | 524 MPH 843.64km/h | ||
Gs Actual | 11.4 | ||
Gs Expected | 13.2 | ||
Wind Speed | 2.0MPH 3.22km/h W 270° | ||
Weight | 2.19lb. 0.99kg | ||
Stage | Motor | ||
1 | I170-AT green |
Mach 2-first flight
2020-12-05 18:02:00ZInsane Rocketry
mach 2 12052020 flight data.csvDescription
Awesome first flight! Landed 150 feet from pad!
Comments
1 grain !!! Jeez.. and still 5+ K..!!!
Great close landing Tim.
frewi80 on 2020-09-29 17:44:36Z wrote: