|
Likes | |||
Rocket | Chopped Mambo | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 3922 ft 1195.43m | ||
Expected | 4386 ft 1336.85m | ||
Velocity | 380 MPH 611.80km/h | ||
Velocity Exp. | 405 MPH 652.05km/h | ||
Gs Actual | 10.1 | ||
Gs Expected | 9.5 | ||
Wind Speed | 4.0MPH 6.44km/h W 270° | ||
Weight | 5.08lb. 2.30kg | ||
Stage | Motor | ||
1 | J250-AT DMS |
Chopped Mambo-flight two
2020-12-05 17:02:00ZInsane Rocketry
mamba 12052020.csv mambo FW GPS 12052020.csvDescription
Great flight except I popped the main at apogee. Still only landed 2000' from pad with an easy recovery.
Comments
I see, a little bit of a walk there.