|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 12247 ft 3732.89m | ||
Expected | 11279 ft 3437.84m | ||
Velocity | 989 MPH 1592.29km/h | ||
Velocity Exp. | 963 MPH 1550.43km/h | ||
Gs Actual | 33.2 | ||
Gs Expected | 23.0 | ||
Wind Speed | 1.0MPH 1.61km/h NW 295° | ||
Weight | 5.75lb. 2.61kg | ||
Stage | Motor | ||
1 | K660 |
Avalanche- FL high flight
2018-06-02 10:02:00ZInsane Rocketry
avalanche 06022018.csvFile
avalanche 06022018.kmlDescription
Weather was perfect! Straight up and almost straight down, landed 1900 feet from the pad. New altitude record for me in Florida. I used RAVEN altimeter but I don't think the format is compatible (yet) with IR.