|
Likes | |||
Rocket | Dark Star 3 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 4620 ft 1408.18m | ||
Expected | 5481 ft 1670.61m | ||
Velocity | 468 MPH 753.48km/h | ||
Velocity Exp. | 523 MPH 842.03km/h | ||
Gs Expected | 14.0 | ||
Wind Speed | 5.0MPH 8.05km/h NE 30° | ||
Weight | 7.00lb. 3.18kg | ||
Stage | Motor | ||
1 | J525-Loki white |
Dark Star 3- ha ha
2018-10-13 12:54:00ZStratologger
dark star flite 8.pf2File
darkstar 10132018.kmlDescription
Good flight, landed on the south side of Miss Peggy's house. Video to follow!
Comments
Great flight Tim.