|
Likes | |||
Rocket | Blackhawk | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 5668 ft 1727.61m | ||
Expected | 5454 ft 1662.38m | ||
Velocity | 468 MPH 753.48km/h | ||
Velocity Exp. | 578 MPH 930.58km/h | ||
Gs Expected | 14.3 | ||
Wind Speed | 4.0MPH 6.44km/h NE 25° | ||
Weight | 1.95lb. 0.88kg | ||
Stage | Motor | ||
1 | I170-CTI classic |
Blackhawk-long time no fly
2018-10-13 11:23:00ZStratologger
dark star flite 8.pf2Description
Hasn't flown in 2 years so I thought I would give it a boost!
Great flight, landed south of pad about 1500'.