|
Likes | |||
Rocket | AGM-58 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 4596 ft 1400.86m | ||
Expected | 5174 ft 1577.04m | ||
Velocity | 367 MPH 590.87km/h | ||
Velocity Exp. | 422 MPH 679.42km/h | ||
Gs Actual | 6.3 | ||
Gs Expected | 7.0 | ||
Wind Speed | 10.0MPH 16.10km/h | ||
Weight | 13.70lb. 6.21kg | ||
Stage | Motor | ||
1 | K520-White |
Comments
Nice flight Dave!
As always I was so busy with my own stuff, that I missed taking pictures of your flight ! Great launch sir and a cool rocket.
timcub on 2018-09-16 19:37:04Z wrote: