|
Likes | |||
Rocket | Avalanche | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 4983 ft 1518.82m | ||
Expected | 4636 ft 1413.05m | ||
Velocity Exp. | 674 MPH 1085.14km/h | ||
Gs Expected | 14.0 | ||
Wind Speed | 6.0MPH 9.66km/h SW 225° | ||
Weight | 6.03lb. 2.74kg | ||
Stage | Motor | ||
1 | J354-White |
Comments
Love to see that one..
Great flyer.. I missed that in the pictures..
frewi80 on 2018-06-08 23:37:50Z wrote: