|
Likes | |||
Rocket | Scooter | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 2037 ft 620.88m | ||
Expected | 2037 ft 620.88m | ||
Velocity | 295 MPH 474.95km/h | ||
Velocity Exp. | 295 MPH 474.95km/h | ||
Gs Expected | 13.8 | ||
Wind Speed | 15.0MPH 24.15km/h NE 45° | ||
Weight | 2.08lb. 0.94kg | ||
Stage | Motor | ||
1 | H242-10-AT |
Scooter-was good
2020-10-17 14:26:00ZDescription
First flight of day, had 6 degrees of angle on rail due to wind but good flight - chute release popped main at 400'. Landed about 500' west of pad.