|
Likes | |
Rocket | Arcas |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm Bay |
Altitude | 4013 ft 1223.16m |
Expected | 4134 ft 1260.04m |
Velocity | 419 MPH 674.59km/h |
Velocity Exp. | 496 MPH 798.56km/h |
Gs Expected | 38.0 |
Wind Speed | 15.0MPH 24.15km/h SE 150° |
Weight | 3.07lb. 1.39kg |
Stage | Motor |
1 | I405 |
Arcas-
2016-12-17 11:40:00ZStratologger
arcas flit4.pf2File
arcas 12172016.kmlDescription
Great launch! First flight of day, so could have had a better direction off pad but still only landed 1000' NE of pad.
Comments
Always wanted to order that rocket also, great performer !