|
Likes | |
Rocket | Boob Tube |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm Bay |
Altitude | 3605 ft 1098.80m |
Expected | 3685 ft 1123.19m |
Velocity Exp. | 442 MPH 711.62km/h |
Gs Expected | 16.7 |
Wind Speed | 15.0MPH 24.15km/h SE 150° |
Weight | 4.68lb. 2.12kg |
Stage | Motor |
1 | J357 |
Boob Tube-
2016-12-17 12:18:00ZFile
boob tube 12172016.kmlDescription
Great launch! Landed about 800 feet NE of pad but landed on the road. The blue tube on the booster is a bit crunched but easy fix. No altimeter data RRC2 only. GPS data also on board.
Comments
Awe, but cool launch pictures !!