|
Rocket Kit | Madcow-Frenzy XL-4" |
Rating | 100.0 1 users |
Length | 92.00" 233.68cm |
Diameter | 4.00" 10.16cm |
Weight | 15.40lbs 6.99kg |
Parachute | 72" 182.88cm |
Drogue | 12" 30.48cm |
Motor Mount | 75mm |
Deployment | Dual-2 Computers |
The Patriot
Description
Summary | |||||
Total Launches | 1 | Highest Altitude | 9062 ft 2762.10m | Cumulative Altitude | 9062 ft 2762.10m |
Total Fail | 0 | Highest Velocity | Average Altitude | 9062 ft 2762.10m | |
Average Motor | L | Average Thrust | 1391 | Total Thrust | 1391 |
Motor Sum | L | Motor Failure | 0 | Average Speed | 0 MPH 0.00km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| The Patriot-Good Launch | 15.40lb. 6.99kg | 1 | Success | 9062 ft 2762.10m ?9000 ft ?2743.20m | ?805 MPH ?1296.05km/h | L1390-Aerotech |