|
Likes | |
Length | 82.10" 208.53cm |
Diameter | 4.00" 10.16cm |
Weight | 13.00lbs 5.90kg |
Parachute | 72" 182.88cm |
Drogue | 12" 30.48cm |
Motor Mount | 75mm |
Deployment | Single |
The Real Dark Overlord
OpenRocket / RockSim
Draco EX 75.orkDescription
Fiberglass, 4in, 75mm rocket.
Summary | |||||
Total Launches | 1 | Highest Altitude | 3862 ft 1177.14m | Cumulative Altitude | 3862 ft 1177.14m |
Total Fail | 0 | Highest Velocity | 549 MPH 883.89km/h | Average Altitude | 3862 ft 1177.14m |
Average Motor | K | Average Thrust | 2046 | Total Thrust | 2046 |
Motor Sum | K | Motor Failure | 0 | Average Speed | 549 MPH 883.89km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| The Real Dark Overlord | 13.00lb. 5.90kg | 1 | Success | 3862 ft 1177.14m ?4200 ft ?1280.16m | 549 MPH 883.89km/h ?492 MPH ?792.12km/h | K2045 |