|
Likes | |
Length | 70.59" 179.30cm |
Diameter | 4.00" 10.16cm |
Weight | 13.70lbs 6.21kg |
Parachute | 72" 182.88cm |
Drogue | 30" 76.20cm |
Motor Mount | 54mm |
Deployment | Dual |
AGM-58
OpenRocket / RockSim
AGM-58.orkDescription
Madcow 4" AGM-58
The gray fiberglass tubing with contrasting black fins and nosecone look pretty good without paint. Finished with just decals and a little satin clear to seal everything. I ordered a longer motor tube to accommodate an Aero Pack tail cone and two extra centering ringsso I could injected fillets on both sets of fins.
Altimeter bay was trimmed to length so I could swap the full sled with bulkheads between this and another rocket. Will fly with RRC3 primary and RRC2 for backup. Nose cone bay will carry Eggfinder.
Summary | |||||
Total Launches | 6 | Highest Altitude | 7908 ft 2410.36m | Cumulative Altitude | 35244 ft 10742.37m |
Total Fail | 0 | Highest Velocity | 581 MPH 935.41km/h | Average Altitude | 5874 ft 1790.40m |
Average Motor | K | Average Thrust | 597 | Total Thrust | 3587 |
Motor Sum | M | Motor Failure | 0 | Average Speed | 466 MPH 750.26km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| AGM-58- Sixth Flight | 13.70lb. 6.21kg | 1 | Success | 4197 ft 1279.25m ?4800 ft ?1463.04m | 378 MPH 608.58km/h ?421 MPH ?677.81km/h | K500-White | |||
| AGM-58-Fifth Launch | 13.70lb. 6.21kg | 1 | Success | 4615 ft 1406.65m | 407 MPH 655.27km/h | K500-Red | |||
| AGM-58-Fourth Launch | 13.70lb. 6.21kg | 1 | Success | 7690 ft 2343.91m ?7438 ft ?2267.10m | 573 MPH 922.53km/h ?570 MPH ?917.70km/h | K750-Red | |||
| AGM-58-Third Flight | 18.60lb. 8.44kg | 1 | Success | 7908 ft 2410.36m ?7500 ft ?2286.00m | 581 MPH 935.41km/h ?557 MPH ?896.77km/h | K711-White | |||
| AGM-58-Second Flight | 17.20lb. 7.80kg | 1 | Success | 6238 ft 1901.34m ?6537 ft ?1992.48m | 494 MPH 795.34km/h ?506 MPH ?814.66km/h | K600-White | |||
| AGM-58-First Launch | 13.70lb. 6.21kg | 1 | Success | 4596 ft 1400.86m ?5174 ft ?1577.04m | 367 MPH 590.87km/h ?422 MPH ?679.42km/h | K520-White |
Comments
Nice finished rocket again !
Finished deployment testing today. Should be ready to fly at NEFAR in Sept.
Updating Openrocket file with actual built weight.