|
Likes | |
Skill | 5 |
Length | 74.12" 188.26cm |
Diameter | 2.24" 5.69cm |
Weight | 3.50lbs 1.59kg |
Parachute | 30" 76.20cm |
Drogue | |
Motor Mount | 54mm |
Deployment | Dual |
Mongol
OpenRocket / RockSim
mongol_54.orkDescription
54mm MD all carbon fiber, DD. Added slim line retainer. Glass NC.
Summary | |||||
Total Launches | 6 | Highest Altitude | 11303 ft 3445.15m | Cumulative Altitude | 43681 ft 13313.97m |
Total Fail | 0 | Highest Velocity | 982 MPH 1581.02km/h | Average Altitude | 7280 ft 2218.94m |
Average Motor | J | Average Thrust | 385 | Total Thrust | 2311 |
Motor Sum | L | Motor Failure | 0 | Average Speed | 422 MPH 679.42km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Mongol-thunder lightnening frightening | 3.50lb. 1.59kg | 1 | Success | 5373 ft 1637.69m ?6067 ft ?1849.22m | 483 MPH 777.63km/h ?629 MPH ?1012.69km/h | J365-Gorilla black l | |||
| Mongol-gorilla sparky | 3.50lb. 1.59kg | 1 | Success | 6426 ft 1958.64m ?7207 ft ?2196.69m | 573 MPH 922.53km/h ?764 MPH ?1230.04km/h | J365-Gorilla black l | |||
| Mongol- | 3.50lb. 1.59kg | 1 | Success | 6379 ft 1944.32m ?6181 ft ?1883.97m | 495 MPH 796.95km/h ?532 MPH ?856.52km/h | J180 | |||
| Mongol- | 3.50lb. 1.59kg | 1 | Success | 11303 ft 3445.15m ?10254 ft ?3125.42m | 982 MPH 1581.02km/h ?997 MPH ?1605.17km/h | K550 | |||
| Mongol- | 3.50lb. 1.59kg | 1 | Success | 9088 ft 2770.02m ?8674 ft ?2643.84m | ?895 MPH ?1440.95km/h | J449 | |||
| Mongol- | 3.50lb. 1.59kg | 1 | Success | 5112 ft 1558.14m ?5484 ft ?1671.52m | ?588 MPH ?946.68km/h | J396-Loki sparkie |
Comments
Looks like a super-fast rocket Tim !
Super fast & will go really high!
frewi80 on 2017-02-06 00:58:16Z wrote: