|
Likes | |||
Rocket | Blimpy | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 1328 ft 404.77m | ||
Expected | 1630 ft 496.82m | ||
Velocity | 265 MPH 426.65km/h | ||
Velocity Exp. | 262 MPH 421.82km/h | ||
Gs Expected | 14.0 | ||
Wind Speed | 2.0MPH 3.22km/h SE 135° | ||
Weight | 11.25lb. 5.10kg | ||
Stage | Motor | ||
1 | J712-Loki blue |
3FCN-second flight
2020-03-14 17:56:00ZInsane Rocketry
blimpy 03142020.csvDescription
Great flight - straight up and landed just west of pad about 300 feet.
Comments
I'm the recovery man for this one !
Must wear surgical gloves if you touch it haha!
frewi80 on 2020-03-09 19:34:33Z wrote:
Missed some flights Tim, due to my igniter issues, but that one was great, love those fat rockets !!
timcub on 2020-03-10 08:16:27Z wrote: