|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm bay compound | ||
Event |
| ||
Altitude | 4339 ft 1322.53m | ||
Expected | 4059 ft 1237.18m | ||
Velocity | 440 MPH 708.40km/h | ||
Velocity Exp. | 492 MPH 792.12km/h | ||
Gs Expected | 14.4 | ||
Wind Speed | 12.0MPH 19.32km/h SW 225° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | I366-AT red |
Screech-away
2021-04-17 17:25:00ZStratologger
screech flight 04172021.pf2Description
Just like Mambo, launched it straight up due to SW wind and concern of power lines. Landed 1500 feet east of pad.