|
Likes | |||
Rocket | AGM-58 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 4197 ft 1279.25m | ||
Expected | 4800 ft 1463.04m | ||
Velocity | 378 MPH 608.58km/h | ||
Velocity Exp. | 421 MPH 677.81km/h | ||
Gs Actual | 5.4 | ||
Gs Expected | 5.0 | ||
Weight | 13.70lb. 6.21kg | ||
Stage | Motor | ||
1 | K500-White |
AGM-58- Sixth Flight
2022-11-17 15:52:00ZDescription
Landed in a field of shoulder high grass. Took forever to recover.
Comments
Looking forward to it..