|
Likes | |
Rocket | Mega Vortico |
Launches | 1 |
Flight Status | Success |
Location | Palm Bay Compound |
Altitude | 150 ft 45.72m |
Expected | 150 ft 45.72m |
Wind Speed | 10.0MPH 16.10km/h E 90° |
Weight | 0.09lb. 40.82g |
Stage | Motor |
1 | D12-5 |
|
Likes | |
Rocket | Mega Vortico |
Launches | 1 |
Flight Status | Success |
Location | Palm Bay Compound |
Altitude | 150 ft 45.72m |
Expected | 150 ft 45.72m |
Wind Speed | 10.0MPH 16.10km/h E 90° |
Weight | 0.09lb. 40.82g |
Stage | Motor |
1 | D12-5 |
Comments
Is this going to be tracked by Flight Scope.??
I thoughy about it but it doesn't go high enough!
frewi80 on 2019-03-25 21:33:38Z wrote: