|
Likes | |||
Rocket | Screech | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 4280 ft 1304.54m | ||
Expected | 4245 ft 1293.88m | ||
Velocity | 443 MPH 713.23km/h | ||
Velocity Exp. | 527 MPH 848.47km/h | ||
Gs Expected | 35.7 | ||
Wind Speed | 12.0MPH 19.32km/h E 90° | ||
Weight | 3.75lb. 1.70kg | ||
Stage | Motor | ||
1 | I435-AT blue thunder |
Screech- halted by wind
2020-07-18 15:19:00ZStratologger
screech flight 20 07182020.pf2Description
Good launch, bad direction, landed about 1400' North of pad.