|
Likes | |||
Rocket | Black Brant II | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 4380 ft 1335.02m | ||
Expected | 4180 ft 1274.06m | ||
Velocity | 445 MPH 716.45km/h | ||
Velocity Exp. | 445 MPH 716.45km/h | ||
Gs Expected | 15.0 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 8.69lb. 3.94kg | ||
Stage | Motor | ||
1 | J760 |
Black Brant II-
2018-03-24 10:27:00ZDescription
1st flight after fin repair.
Great flight! Landed in field just north of flight line!
Comments
Mean bugger !
Fins are too big though. They cracked on first flight. Hopefully this time they will survive landing!
frewi80 on 2018-02-20 16:03:56Z wrote: