|
Likes | |
Rocket | Boob Tube |
Launches | 1 |
Flight Status | Success |
Location | SRA |
Altitude | 2694 ft 821.13m |
Expected | 3021 ft 920.80m |
Velocity | 308 MPH 495.88km/h |
Velocity Exp. | 369 MPH 594.09km/h |
Gs Expected | 13.6 |
Wind Speed | 18.0MPH 28.98km/h NE 45° |
Weight | 4.68lb. 2.12kg |
Stage | Motor |
1 | I303 |
Boob Tube-
2017-09-23 13:37:00ZInsane Rocketry
boob tube 092317.csvFile
boob tube 09232017.kmlDescription
Good flight, more angle on rail would have helped. landed about 400 feet west of pad.