|
Likes | |||
Rocket | Blimpy | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Henry Morgan cow pasture | ||
Event |
| ||
Altitude | 2631 ft 801.93m | ||
Expected | 2286 ft 696.77m | ||
Velocity | 443 MPH 713.23km/h | ||
Velocity Exp. | 375 MPH 603.75km/h | ||
Gs Expected | 13.9 | ||
Wind Speed | 10.0MPH 16.10km/h N 360° | ||
Weight | 11.25lb. 5.10kg | ||
Stage | Motor | ||
1 | J760-CTI white |
3FCN-AKA Blimpy
2020-01-25 19:23:00ZInsane Rocketry
blimpy 01252020.csvDescription
First flight. This is a scratch built Warlock.
Great flight straight up and nose popped off at apogee but chute release was tangled so it came in reefed. Landed about 800 feet from pad.
Comments
Looks great Tim! Have my video and camera ready !!!
That was a hell of a boost Tim !!!
frewi80 on 2020-01-22 18:53:59Z wrote: