|
Likes | |||
Rocket | Double Shot | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 2510 ft 765.05m | ||
Expected | 2419 ft 737.31m | ||
Velocity | 270 MPH 434.70km/h | ||
Velocity Exp. | 291 MPH 468.51km/h | ||
Gs Actual | 6.3 | ||
Gs Expected | 6.4 | ||
Weight | 8.00lb. 3.63kg | ||
Stage | Motor | ||
1 | I170-Classic |
Double Shot- Sustainer Shakedown
2022-11-19 19:07:00ZDescription
Successful test for the sustainer. Tested the Eggfinder Proton altimeter and its air start function.
Next flight will be atop the booster.
Comments
Let me know when you launch the two stage.