|
Likes | |||
Rocket | Screw It | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | SRA - Palm Bay Compound | ||
Event |
| ||
Altitude | 4837 ft 1474.32m | ||
Expected | 5310 ft 1618.49m | ||
Velocity | 475 MPH 764.75km/h | ||
Velocity Exp. | 502 MPH 808.22km/h | ||
Gs Actual | 9.1 | ||
Gs Expected | 9.0 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 25.94lb. 11.77kg | ||
Stage | Motor | ||
1 | L1482-Loki |
Screw It-first flight
2018-06-16 10:42:00ZInsane Rocketry
screw it 06162018 altus data.csvStratologger
screw it flt 1 06162018.pf2Description
First flight - weatherwas perfect! Straight up & landed about 200 feet from pad! Also first launch using AltusMetrum TeleMetrum - love that altimeter & data!
Comments
Great flight and Rocket Tim ! What is the main chute size ?
Thanks! That was a 10 foot Rocketman standard chute.
frewi80 on 2018-06-17 22:25:23Z wrote: