|
Likes | |||
Rocket | Dark Star 3 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | sod farm | ||
Event |
| ||
Altitude | 6685 ft 2037.59m | ||
Expected | 6300 ft 1920.24m | ||
Velocity Exp. | 729 MPH 1173.69km/h | ||
Gs Expected | 33.0 | ||
Wind Speed | 10.0MPH 16.10km/h SE 135° | ||
Weight | 7.00lb. 3.18kg | ||
Stage | Motor | ||
1 | K1100 |
Dark Star 3-park it
2018-04-14 12:35:00ZStratologger
dark star flite 7.pf2File
darkstar 04142018.kmlDescription
Another great flight! No spin, lots of video will post later. This one landed a bit to the east, about 2000 feet east of of pad just outside sod farm in cow pasture next to fence. Velocity is a little bogus, need to clean it up. Don't think it was anything close to what was measured but it might have come close to Mach 1 so that's why it's probably fuzzy!