|
Likes | |||
Rocket | Screw It | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 4592 ft 1399.64m | ||
Expected | 4581 ft 1396.29m | ||
Velocity | 440 MPH 708.40km/h | ||
Velocity Exp. | 478 MPH 769.58km/h | ||
Gs Actual | 8.3 | ||
Gs Expected | 9.2 | ||
Wind Speed | 12.0MPH 19.32km/h NE 45° | ||
Weight | 25.94lb. 11.77kg | ||
Stage | Motor | ||
1 | L1482-Loki Blue |
Screw It-into the bushy tree
2021-04-03 12:40:00ZInsane Rocketry
screw it 04032021.csv screw it flight 4 04032021.csvFile
screw it 04032021.kmlDescription
First flight in the morning. Winds weren't too bad put should have aimed more easterly. Landed in trees/bush but was able to recover. Landed 2000 feet from pad.
Comments
Great flight Tim, Glad you were able to get it out of that Bush/tree..