|
Likes | |||
Rocket | Formula 98 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 6442 ft 1963.52m | ||
Expected | 6346 ft 1934.26m | ||
Velocity | 590 MPH 949.90km/h | ||
Velocity Exp. | 599 MPH 964.39km/h | ||
Gs Expected | 15.7 | ||
Wind Speed | 15.0MPH 24.15km/h N 0° | ||
Weight | 9.68lb. 4.39kg | ||
Stage | Motor | ||
1 | K805-AT green |
Formula 98-green day
2021-03-20 16:33:00ZStratologger
formula 98 030202021.pf2Description
Another great flight!This time only landed about 500 feet from pad!
Comments
Nice green motor ! Nice altitude !