|
Likes | |||
Rocket | Boob Tube | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 5424 ft 1653.24m | ||
Expected | 5808 ft 1770.28m | ||
Velocity | 526 MPH 846.86km/h | ||
Velocity Exp. | 642 MPH 1033.62km/h | ||
Gs Expected | 1802.0 | ||
Wind Speed | 12.0MPH 19.32km/h E 90° | ||
Weight | 4.68lb. 2.12kg | ||
Stage | Motor | ||
1 | K525-Loki white |
Boob Tube-great flight
2020-07-18 14:25:00ZInsane Rocketry
boob tube 07182020.csvFile
boobtube 07182020.kmlDescription
Great flight for windy day, landed 400' west of pad.
Comments
Boobs performed great !!!