|
Likes | |
Rocket | LOC-IV |
Launches | 1 |
Flight Status | Success |
Location | SAR |
Altitude | 1725 ft 525.78m |
Expected | 1992 ft 607.16m |
Velocity Exp. | 333 MPH 536.13km/h |
Gs Expected | 10.7 |
Wind Speed | 5.0MPH 8.05km/h W 270° |
Weight | 1.81lb. 0.82kg |
Stage | Motor |
1 | H143-8 |
LOC-IV-
2016-08-20 13:27:00ZFile
Loc IV 20aug2016.kmlDescription
Testing out new Missile Works RTx GPS system. Also used Chute Release. Rocket landed 400' from pad.