|
Likes | |
Rocket | Dark Star 3 |
Launches | 1 |
Flight Status | Success |
Location | palm bay compund |
Altitude | 7387 ft 2251.56m |
Expected | 7020 ft 2139.70m |
Velocity | 818 MPH 1316.98km/h |
Velocity Exp. | 757 MPH 1218.77km/h |
Gs Expected | 18.0 |
Wind Speed | 2.0MPH 3.22km/h S 175° |
Weight | 7.00lb. 3.18kg |
Stage | Motor |
1 | K740-CTI C star |
Dark Star 3-blue skies all the way
2022-01-15 15:54:00ZStratologger
dark star 01152022.pf2Description
Dark star video attached. Turned into wind and landed about 3200' west of pad. Video attached.
Comments
Unbelievable great flight Tim, your rockets rock !! all of them...