|
Likes | |
Rocket | Blackhawk |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5530 ft 1685.54m |
Expected | 5848 ft 1782.47m |
Velocity | 1023 MPH 1647.03km/h |
Velocity Exp. | 655 MPH 1054.55km/h |
Gs Expected | 23.0 |
Weight | 1.95lb. 0.88kg |
Stage | Motor |
1 | I236-17 |
Blackhawk
2015-07-11 16:11:00ZStratologger
blackhawk flight2.pf2Description
2nd launch - lost site but it landed about 1/4 mile from pad in field to the north.