|
Rocket Kit | Madcow-DX3-Super 4" |
Rating | 90.0 1 users |
Length | 66.50" 168.91cm |
Diameter | 4.00" 10.16cm |
Weight | 2.75lbs 1.25kg |
Parachute | 36" 91.44cm |
Drogue | |
Motor Mount | 38mm |
Deployment | Single |
Eliminator
Description
Summary | |||||
Total Launches | 1 | Highest Altitude | 1142 ft 348.08m | Cumulative Altitude | 1142 ft 348.08m |
Total Fail | 0 | Highest Velocity | Average Altitude | 1142 ft 348.08m | |
Average Motor | H | Average Thrust | 101 | Total Thrust | 101 |
Motor Sum | H | Motor Failure | 0 |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Eliminator- | 2.75lb. 1.25kg | 1 | Success | 1142 ft 348.08m | H100-6 |