|
Rocket Kit | ProLine-Black Brant II 6" |
Rating | 80.0 1 users |
Skill | 4.50 |
Length | 120.00" 304.80cm |
Diameter | 6.00" 15.24cm |
Weight | 30.00lbs 13.61kg |
Parachute | 120" 304.80cm |
Drogue | 36" 91.44cm |
Motor Mount | 98mm-22 inches |
Deployment | Dual-2 Computers |
Black Brant II
Description
Summary | |||||
Total Launches | 1 | Highest Altitude | 18133 ft 5526.94m | Cumulative Altitude | 18133 ft 5526.94m |
Total Fail | 0 | Highest Velocity | 744 MPH 1197.84km/h | Average Altitude | 18133 ft 5526.94m |
Average Motor | N | Average Thrust | 1001 | Total Thrust | 1001 |
Motor Sum | N | Motor Failure | 0 | Average Speed | 744 MPH 1197.84km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Black Brant II- | 30.00lb. 13.61kg | 1 | Success | 18133 ft 5526.94m ?18000 ft ?5486.40m | 744 MPH 1197.84km/h ?768 MPH ?1236.48km/h | N1000-W |
Comments
Fantastic Flight!!!! Bravo Chris!!!!!!!!!