|
Likes | |
Skill | 5 |
Length | 85.70" 217.68cm |
Diameter | 4.00" 10.16cm |
Weight | 13.00lbs 5.90kg |
Parachute | 60" 152.40cm |
Drogue | 18" 45.72cm |
Motor Mount | 75mm |
Deployment | Dual-2 Computers |
Drago Extreme
OpenRocket / RockSim
Drago ex.orkDescription
This is a 4" Wildman Drago Extreme. Not listed in pull down menu. Finally finished this one - had it for almost a year. Ground testing soon, maybe fly in September?
Summary | |||||
Total Launches | 5 | Highest Altitude | 14949 ft 4556.46m | Cumulative Altitude | 54906 ft 16735.35m |
Total Fail | 0 | Highest Velocity | 1277 MPH 2055.97km/h | Average Altitude | 10981 ft 3347.01m |
Average Motor | L | Average Thrust | 1461 | Total Thrust | 7309 |
Motor Sum | N | Motor Failure | 0 | Average Speed | 1004 MPH 1616.44km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Drago Extreme-L powered | 13.00lb. 5.90kg | 1 | Success | 7965 ft 2427.73m ?7556 ft ?2303.07m | 743 MPH 1196.23km/h ?642 MPH ?1033.62km/h | L1090-AT white | |||
| Drago Extreme- Loki lightening fast | 13.00lb. 5.90kg | 1 | Success | 10384 ft 3165.04m ?9704 ft ?2957.78m | 889 MPH 1431.29km/h ?848 MPH ?1365.28km/h | L1482-Loki blue | |||
| Drago Extreme- | 13.00lb. 5.90kg | 1 | Success | 14949 ft 4556.46m ?13356 ft ?4070.91m | 1277 MPH 2055.97km/h ?1077 MPH ?1733.97km/h | M1830-CTI C-star | |||
| Drago Extreme- second flight | 13.00lb. 5.90kg | 1 | Success | 12226 ft 3726.48m ?11178 ft ?3407.05m | 1225 MPH 1972.25km/h ?898 MPH ?1445.78km/h | L1420 | |||
| Drago Extreme- | 13.00lb. 5.90kg | 1 | Success | 9382 ft 2859.63m ?10003 ft ?3048.91m | 886 MPH 1426.46km/h ?850 MPH ?1368.50km/h | L1482-Loki |
Comments
Tim ??? Are you keeping secrets from us !????
...........and 75 mm MM ..Are you nuts !!!!
frewi80 on 2017-07-19 23:16:58Z wrote:
Yes secrets & go BIG or go home haha!
frewi80 on 2017-07-19 23:21:55Z wrote: