|
Rocket Kit | LOC-Warlock |
Rating | 89.5 2 users |
Skill | 5 |
Length | 53.50" 135.89cm |
Diameter | 7.68" 19.51cm |
Weight | 10.69lbs 4.85kg |
Parachute | 60" 152.40cm |
Drogue | |
Motor Mount | 54mm-rebuild |
Deployment | Single |
Little Lumpy 1.5
OpenRocket / RockSim
lil lumpy_54_REV 3.orkDescription
This is a modified 7.65" LOC Warlock renamed "Little Lumpy". I added 2 layers of 6 oz. glass to air frame, beveled the fins, and did a tip-to-tip with another 2 layers of 6 oz. glass. This was my first attempt at glassing hence the name "little lumpy". It's heavy & slow too!
6/25/17: Update1 - Lil Lumpy needs some TLC - turned into a lawn dart due to my incorrect selection of motor delay. I will rebuild her once I get the pieces apart!
6/25/17: Update 2- Finally got the NC out. Had to cut out bottom of NC and then cut a few slits on NC where it was jammed in. That was enough to relieve the pressure and then I just had to hit it a few times with 2x4. Fins look good. Only about top 3" of airframe are damaged. Looks like I need to order a couple of CR's, NC, some airframe & a coupler. Hava extra MMT and lots of glass!
6/25/17: Update 3 - Lumpy all cleaned up, removed all damaged parts. Now just need to order some stuff!
6/26/17: removed paint from airframe and applied 1 wrap of 6 oz. glass just to reinforce the cracks. Also ordered parts required for repair for LOC Precision. They even threw in the air frame piece needed for free - too bad they didnt do that for the NC - haha!
6/28/17: recieved parts today. Glassed the new tube with 3 layers of 6 oz. Cut coupler, added weight to NC (8 oz.) & started epoxying CR's into airframe. Also did a dry fit. It was cheaper to repair than start over since fins were fine & I already had enough glass for repair
6/30/17: Attached new airframe section to lower section. Sanded/patched/sanded/primed & painted. Once green is cured, I'll tape off fins and paint airframe blue.
7/2/17: painting finished, just waiting on new sticker from Stickershock!
7/4/17: Sticker arrive yesterday. Mark at Stickershock is awesome & very fast. Sticker applied this AM & hit it with a few coats of Clear. Only problem is Lumpy weighs a few pounds more than before so I need a bigger chute!
1/20/18: Suffered CATO. Inside burned pretty bad. Not sure if I will rebuild as attaching new air frame may not be possible. Still looking at options.
1/25/18: Fin can completely undamaged. Cut air frame off just below FWD CR. Easier to attach new air frame. Will use Blue tube this time. Also wanted to replace MMT with Blue tube.
2/16/18: Lil Lumpy complete but a little lumpier! One pound lighter too! New blue tube MMT, new FORE CR, coupled by a few pieces of scrap blue tube I had laying around. Good as new!
10/09/18: Lumpy came in hot last launch & zippered. Been having trouble dialing in delays with this rocket since day 1. Decided to repair zipper and add altimeter bay. Since the zipper was on both sides, had to cut off top 5" of airframe. Might add it back, then again, maybe not. Pics below.
10/10/18: Finished up AV bay. Used an Eggtimer Quantum altimeter, it's WIFI so no switches. Arms thru use of any cell phone. Now just need to repair zipper but waiting on a piece of material. Once zipper fixed, will ground test. More pics below.
10/11/18: Filled zipper with some carbon fiber cloth. Came out OK but just needs to be sanded and then blended & she'll be good as new, again!
10/12/18: Sanded & blended outside of airframe and hit the inside with dremel so NC would fit snug. Prime & paint next!
10/12/18 update #2: primes & painted & ground tested altimeter. 1.5 grams get the laundry out! Unfortunately I used the wrong color paint but I don't care
01/22/19 update: She's as good as new. Cut off split pieces, cut a notch and filled with carbon fiber.
01/23/19 update: added final veil of 3.0 oz. All sanded & ready for some pain
Summary | |||||
Total Launches | 32 | Highest Altitude | 2332 ft 710.79m | Cumulative Altitude | 43094 ft 13135.05m |
Total Fail | 1 | Highest Velocity | 395 MPH 635.95km/h | Average Altitude | 1436 ft 437.69m |
Average Motor | K | Average Thrust | 595 | Total Thrust | 17265 |
Motor Sum | N | Motor Failure | 1 | Average Speed | 141 MPH 227.01km/h |
Launches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Little Lumpy 1.5-rough landing | 10.69lb. 4.85kg | 1 | Success | 745 ft 227.08m ?1227 ft ?373.99m | 153 MPH 246.33km/h ?199 MPH ?320.39km/h | J350-AT white | |||
| Little Lumpy 1.5-Bumpy | 10.69lb. 4.85kg | 1 | Success | 1193 ft 363.63m ?1370 ft ?417.58m | 191 MPH 307.51km/h ?237 MPH ?381.57km/h | J712-Loki blue | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 700 ft 213.36m ?870 ft ?265.18m | 141 MPH 227.01km/h ?172 MPH ?276.92km/h | I435-AT blue | |||
| Little Lumpy 1.5-return to flight | 10.69lb. 4.85kg | 1 | Success | 1322 ft 402.95m ?1351 ft ?411.78m | 194 MPH 312.34km/h ?237 MPH ?381.57km/h | J712-Loki Blue | |||
| Little Lumpy 1.5-gone but not forgotten | 10.69lb. 4.85kg | 1 | Success | 2279 ft 694.64m ?2279 ft ?694.64m | 363 MPH 584.43km/h ?363 MPH ?584.43km/h | J760-white lightenin | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1559 ft 475.18m ?1487 ft ?453.24m | 224 MPH 360.64km/h ?239 MPH ?384.79km/h | J425-CTI blue | |||
| Little Lumpy 1.5-low slow soso | 10.69lb. 4.85kg | 1 | Success | 824 ft 251.16m ?1010 ft ?307.85m | 153 MPH 246.33km/h ?187 MPH ?301.07km/h | I435-AT Blue Thunder | |||
| Little Lumpy 1.5-Little Lumpy .second flight at new field | 10.69lb. 4.85kg | 1 | Success | 839 ft 255.73m ?839 ft ?255.73m | ?162 MPH ?260.82km/h | I405-8-Loki White. | |||
| Little Lumpy 1.5-low slow and away from any trees | 10.69lb. 4.85kg | 1 | Success | 524 ft 159.72m ?910 ft ?277.37m | 177 MPH 284.97km/h ?162 MPH ?260.82km/h | I377-Loki cocktail | |||
| Little Lumpy 1.5-super secret launch for USAF | 10.69lb. 4.85kg | 2 | Success | 1345 ft 409.96m ?1410 ft ?429.77m | 244 MPH 392.84km/h ?224 MPH ?360.64km/h | J528-Loki J712-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 712 ft 217.02m ?902 ft ?274.93m | 142 MPH 228.62km/h ?172 MPH ?276.92km/h | I405-Loki white | |||
| Little Lumpy 1.5-windy day | 10.69lb. 4.85kg | 1 | Success | 1487 ft 453.24m ?1468 ft ?447.45m | 289 MPH 465.29km/h ?255 MPH ?410.55km/h | J528-Loki White | |||
| Little Lumpy 1.5-two kind of lumpy day flight two | 10.69lb. 4.85kg | 1 | Success | 1531 ft 466.65m ?1522 ft ?463.91m | 356 MPH 573.16km/h ?269 MPH ?433.09km/h | J712-Loki blue | |||
| Little Lumpy 1.5-two lumpy kind of day flight one | 10.69lb. 4.85kg | 1 | Success | 765 ft 233.17m ?902 ft ?274.93m | 143 MPH 230.23km/h ?172 MPH ?276.92km/h | I405-Loki white | |||
| Little Lumpy 1.5-auto eject trial | 10.69lb. 4.85kg | 1 | Success | 2128 ft 648.61m ?2073 ft ?631.85m | 395 MPH 635.95km/h ?327 MPH ?526.47km/h | J525-Loki white | |||
| Little Lumpy 1.5- zipped | 10.69lb. 4.85kg | 1 | Partial | 1222 ft 372.47m ?1806 ft ?550.47m | ?267 MPH ?429.87km/h | J528-10-Loki White | |||
| Little Lumpy 1.5-low and slow whistler | 10.69lb. 4.85kg | 1 | Success | 1872 ft 570.59m ?1872 ft ?570.59m | ?277 MPH ?445.97km/h | J712-10-Loki | |||
| Little Lumpy 1.5-but happy | 10.69lb. 4.85kg | 2 | Success | 1796 ft 547.42m ?1796 ft ?547.42m | ?267 MPH ?429.87km/h | J528-10 J712-10 | |||
| Little Lumpy 1.5- lumpy lives | 10.69lb. 4.85kg | 1 | Success | 1900 ft 579.12m ?1900 ft ?579.12m | 266 MPH 428.26km/h ?266 MPH ?428.26km/h | J425-9 | |||
| Little Lumpy 1.5- Lumpy last stand? | 10.69lb. 4.85kg | 1 | Motor Failure | 45 ft 13.72m ?1656 ft ?504.75m | 49 MPH 78.89km/h ?258 MPH ?415.38km/h | J712-10-Loki Blue | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1500 ft 457.20m ?1500 ft ?457.20m | ?280 MPH ?450.80km/h | J712-10-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1600 ft 487.68m ?1600 ft ?487.68m | 248 MPH 399.28km/h ?248 MPH ?399.28km/h | J528-13 | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1736 ft 529.13m ?1736 ft ?529.13m | 258 MPH 415.38km/h ?258 MPH ?415.38km/h | J712-12-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1633 ft 497.74m ?1633 ft ?497.74m | ?248 MPH ?399.28km/h | J528-11-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Fail | 1600 ft 487.68m ?1600 ft ?487.68m | I470-15 | ||||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 2332 ft 710.79m ?2332 ft ?710.79m | ?352 MPH ?566.72km/h | J712-12-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 2 | Success | 1200 ft 365.76m ?1200 ft ?365.76m | ?213 MPH ?342.93km/h | I405-10-Loki I316-10-Loki | |||
| Little Lumpy 1.5- | 8.81lb. 4.00kg | 1 | Success | 1364 ft 415.75m ?1364 ft ?415.75m | ?226 MPH ?363.86km/h | I430-10-Loki | |||
| Little Lumpy 1.5- | 10.69lb. 4.85kg | 1 | Success | 1000 ft 304.80m ?1300 ft ?396.24m | ?219 MPH ?352.59km/h | I377-8-Loki |
Comments
1 2 3 4
Love it & well done! Glassing is addictive.
Haha Little Lumpy haha... But shame on you Tim.... 38 mm MM ??? Nah that a sin !!!
Gary said the same thing to me last week Freddy so she just got an upgrade! Just installed a 54mm exhaust pipe!
frewi80 on 2016-12-28 01:32:20Z wrote:
Images
3
3
3
Love it already Tim... Wanna see that fly on a skidmark !!!!!
timcub on 2017-02-24 21:24:06Z wrote:
Just great awesome work Tim !!!! Really master work...
frewi80 on 2017-02-25 00:38:49Z wrote:
1 2 3 4