|
Rocket Kit | Madcow-Black Brant II-4" Fiberglass |
Rating | 98.0 1 users |
Skill | 5 |
Length | 79.00" 200.66cm |
Diameter | 4.00" 10.16cm |
Weight | 8.69lbs 3.94kg |
Parachute | |
Drogue | |
Motor Mount | 54mm |
Deployment | Dual-2 Computers |
Black Brant II
OpenRocket / RockSim
black brant 4in-DD.orkDescription
Built it about 2 years ago. Finally getting ready to fly it some day soon. Needs ground testing & electronics. Also need some recovery gear.
Summary | |||||
Total Launches | 8 | Highest Altitude | 5934 ft 1808.68m | Cumulative Altitude | 35679 ft 10874.96m |
Total Fail | 0 | Highest Velocity | 584 MPH 940.24km/h | Average Altitude | 4459 ft 1359.10m |
Average Motor | J | Average Thrust | 663 | Total Thrust | 5311 |
Motor Sum | M | Motor Failure | 0 | Average Speed | 384 MPH 618.24km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Black Brant II-three J day | 8.69lb. 3.94kg | 1 | Success | 4629 ft 1410.92m ?4180 ft ?1274.06m | 445 MPH 716.45km/h ?445 MPH ?716.45km/h | J760-CTI | |||
| Black Brant II-landed | 8.69lb. 3.94kg | 1 | Success | 3844 ft 1171.65m ?4181 ft ?1274.37m | 445 MPH 716.45km/h ?445 MPH ?716.45km/h | J760 | |||
| Black Brant II-back in black | 8.69lb. 3.94kg | 1 | Success | 5934 ft 1808.68m ?6117 ft ?1864.46m | 584 MPH 940.24km/h ?584 MPH ?940.24km/h | K740-CTI C-star | |||
| Black Brant II- | 8.69lb. 3.94kg | 1 | Success | 1889 ft 575.77m ?2208 ft ?673.00m | 278 MPH 447.58km/h ?278 MPH ?447.58km/h | J528-Loki White | |||
| Black Brant II- three point landing haha | 8.69lb. 3.94kg | 1 | Success | 5520 ft 1682.50m ?4819 ft ?1468.83m | 432 MPH 695.52km/h ?432 MPH ?695.52km/h | K455-CTI classic | |||
| Black Brant II-test flight | 8.69lb. 3.94kg | 1 | Success | 5329 ft 1624.28m ?5365 ft ?1635.25m | ?498 MPH ?801.78km/h | K540-Metalstorm | |||
| Black Brant II- | 8.69lb. 3.94kg | 1 | Success | 4380 ft 1335.02m ?4180 ft ?1274.06m | 445 MPH 716.45km/h ?445 MPH ?716.45km/h | J760 | |||
| Black Brant II- | 8.69lb. 3.94kg | 1 | Success | 4154 ft 1266.14m ?4200 ft ?1280.16m | 445 MPH 716.45km/h ?445 MPH ?716.45km/h | J760 |
Comments
Shame on you mister ! Rockets have to fly !!!
yea yea yea - I got too many Freddy!
frewi80 on 2017-07-19 22:20:22Z wrote:
But but, i'm your son Dad, give me....
timcub on 2017-07-19 22:25:37Z wrote: