|
Likes | |
Length | 86.06" 218.59cm |
Diameter | 4.09" 10.39cm |
Weight | 12.10lbs 5.49kg |
Parachute | 60" 152.40cm |
Drogue | 30" 76.20cm |
Motor Mount | 54mm |
Deployment | Dual |
Bolt Missile
Description
Bolt Missile from Mac Performance Rocketry.
Summary | |||||
Total Launches | 6 | Highest Altitude | 9249 ft 2819.10m | Cumulative Altitude | 22674 ft 6911.04m |
Total Fail | 0 | Highest Velocity | 758 MPH 1220.38km/h | Average Altitude | 4534 ft 1381.96m |
Average Motor | J | Average Thrust | 292 | Total Thrust | 1756 |
Motor Sum | L | Motor Failure | 1 | Average Speed | 563 MPH 906.43km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Bolt Missile-Sixth Launch | 12.10lb. 5.49kg | 1 | Motor Failure | 937 ft 285.60m ?5400 ft ?1645.92m | 488 MPH 785.68km/h ?593 MPH ?954.73km/h | J355-Red | |||
| Bolt Missile-Fifth Launch | 7.33lb. 3.32kg | 1 | Partial | 3916 ft 1193.60m ?4660 ft ?1420.37m | 484 MPH 779.24km/h ?428 MPH ?689.08km/h | J210-Classic | |||
| Bolt Missile- Fourth launch | 7.30lb. 3.31kg | 1 | Success | 3058 ft 932.08m ?3276 ft ?998.52m | 436 MPH 701.96km/h ?794 MPH ?1278.34km/h | J250-Skidmark | |||
| Bolt Missile-Third Flight | 8.71lb. 3.95kg | 1 | Success | 9249 ft 2819.10m ?7522 ft ?2292.71m | 758 MPH 1220.38km/h ?742 MPH ?1194.62km/h | K520-White | |||
| Bolt Missile-Second Flight | 6.93lb. 3.14kg | 1 | Success | 3605 ft 1098.80m ?3100 ft ?944.88m | 339 MPH 545.79km/h ?412 MPH ?663.32km/h | J250-15-Skidmark | |||
| Bolt Missile - First Launch | 12.10lb. 5.49kg | 1 | Success | 1909 ft 581.86m ?2784 ft ?848.56m | 311 MPH 500.71km/h ?310 MPH ?499.10km/h | I165-12-C-Star |
Comments
1 2 3
Trying one of the canvas phenolic kits by Mac Performance Rocketry. The material is the same thickness as thick wall fiberglass but only slightly heavier than thin wall FG. It appears to be strong and slightly flexible, not brittle like paper phenolic. I like to torture myself with 8 finned rockets so I had to give this one a try.
Started repairs on the damaged booster. I talked with Mike at MAC Performance Rocketry and got some good advice on how to repair. He was able to hook me up with a 5" section of coupler and 6.75" of airframe for not much more than the cost of shipping.
I cut away 2.25" of damaged airframe with a rotary tool using one of the decals as a guide to carefully cut it as close to round as I can get by hand, then sanded the cut and squared it up. I then mixed up some West Systems epoxy with a little collodial silica to thicken it up so it wouldn't run all over the place. I epoxied the coupler into the booster and used a couple of clamps to lightly hold it in place while it cured. Next, the airframe section was epoxied onto the coupler with a similar mix of epoxy.
The result is a sturdy repair that only adds 4.5" to the overall length of the booster. I have some more filling and sanding to do before I tackle the paint. Not yet sure how I'm going to repaint without making it obvious but I'm going to try and preserve as much of the decal work as I can.
Bonus: A CTI 6XL case can now easily fit in the booster!
Images
2
2
3
Where are you launching next ?
Keisling on 2019-10-27 14:06:44Z wrote:
I'm going to try and hit Palm Bay next month and then maybe GRITS. I still haven't flown my Mad Dog XL yet and I'm dying to shove that L820 Skidmark in it and make it roar!
Can't make it to SRA next month, but will be at GRITS !!!!
Keisling on 2019-10-27 23:27:57Z wrote:
1 2 3