|
Rocket Kit | Wildman-Wildman Extreme |
Rating | 97.5 2 users |
Length | 91.00" 231.14cm |
Diameter | 4.00" 10.16cm |
Weight | 13.80lbs 6.26kg |
Parachute | 70" 177.80cm |
Drogue | 18" 45.72cm |
Motor Mount | 75mm |
Deployment | Dual-2 Computers |
The Liberator
Description
L3 Cert Kit
Summary | |||||
Total Launches | 1 | Highest Altitude | 16012 ft 4880.46m | Cumulative Altitude | 16012 ft 4880.46m |
Total Fail | 0 | Highest Velocity | 968 MPH 1558.48km/h | Average Altitude | 16012 ft 4880.46m |
Average Motor | M | Average Thrust | 1316 | Total Thrust | 1316 |
Motor Sum | M | Motor Failure | 0 | Average Speed | 968 MPH 1558.48km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| The Liberator-Great Flight | 13.80lb. 6.26kg | 1 | Success | 16012 ft 4880.46m ?16000 ft ?4876.80m | 968 MPH 1558.48km/h ?970 MPH ?1561.70km/h | M1315-W |