|
Likes | |
Rocket | Tomahawk |
Launches | 1 |
Flight Status | Success |
Location | SRA Palm Bay Compound |
Altitude | 2362 ft 719.94m |
Expected | 2672 ft 814.43m |
Velocity | 280 MPH 450.80km/h |
Velocity Exp. | 329 MPH 529.69km/h |
Gs Expected | 21.0 |
Wind Speed | 5.0MPH 8.05km/h NW 300° |
Weight | 5.81lb. 2.64kg |
Stage | Motor |
1 | I405-Loki |
Tomahawk-
2017-03-18 11:02:00ZStratologger
tomahawk flite 8.pf2Description
Plan launching on 3/18/17
Perfect launch & landing! Landed in road - no damage about 20' from a car!
GPS acting up - only tracked until just after apogee - think the power switch came loose.
Comments
Another beauty is going to the Moon !