|
Likes | |||
Rocket | T.R.F.K.A.B. | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay compound | ||
Event |
| ||
Altitude | 1623 ft 494.69m | ||
Expected | 1623 ft 494.69m | ||
Velocity | 245 MPH 394.45km/h | ||
Velocity Exp. | 245 MPH 394.45km/h | ||
Gs Expected | 15.7 | ||
Wind Speed | 5.0MPH 8.05km/h S 180° | ||
Weight | 2.75lb. 1.25kg | ||
Stage | Motor | ||
1 | H130-8 |
T.R.F.K.A.B.-
2019-08-17 13:12:00ZDescription
Nice flight but spins like crazy since rebuild. Landed about 500 feet from pad.