|
Likes | |||
Rocket | Bad Dog | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | SRA | ||
Event |
| ||
Altitude | 4658 ft 1419.76m | ||
Expected | 4400 ft 1341.12m | ||
Velocity | 404 MPH 650.44km/h | ||
Velocity Exp. | 471 MPH 758.31km/h | ||
Gs Expected | 21.0 | ||
Wind Speed | 4.0MPH 6.44km/h W 270° | ||
Weight | 12.81lb. 5.81kg | ||
Stage | Motor | ||
1 | K1100 |
Bad Dog-woof woof
2017-11-18 14:24:00ZInsane Rocketry
baddog flt 6.csvDescription
Nice flight! Landed about 1000' SW of pad. Weathercocked a bit as winds seemed a bit higher at that altitude. Who knows for sure! RRC2 altitude was 4666 feet.