|
Likes | |
Rocket | Screech |
Launches | 1 |
Flight Status | Success |
Location | TTRA - Plant City |
Altitude | 4558 ft 1389.28m |
Expected | 4411 ft 1344.47m |
Velocity | 442 MPH 711.62km/h |
Velocity Exp. | 491 MPH 790.51km/h |
Gs Expected | 18.0 |
Weight | 3.75lb. 1.70kg |
Stage | Motor |
1 | I303-16 |
Screech
2015-09-19 14:09:00ZStratologger
screech flight 1.pf2File
buc blast 2015.kmlDescription
First flight - near perfect landing, about 100 yards behind pads.
Flew drogueless. Also had a BRB900 on board,