|
Likes | |
Rocket | Boob Tube |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5442 ft 1658.72m |
Expected | 5781 ft 1762.05m |
Velocity | 629 MPH 1012.69km/h |
Velocity Exp. | 629 MPH 1012.69km/h |
Gs Expected | 17.8 |
Wind Speed | 7.0MPH 11.27km/h S 180° |
Weight | 4.68lb. 2.12kg |
Stage | Motor |
1 | J525 |
Boob Tube-
2017-04-22 12:01:00ZDescription
First flight with a 54mm motor. Went straight into clouds and weather clocked. Landed 2000' SE of pad in cow pasture. No data or pics to upload - RRC2 altimeter and GPS memory full.