|
Likes | |
Rocket | Formula 98 |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5814 ft 1772.11m |
Expected | 5814 ft 1772.11m |
Velocity Exp. | 519 MPH 835.59km/h |
Gs Expected | 13.2 |
Wind Speed | 8.0MPH 12.88km/h E 90° |
Weight | 9.68lb. 4.39kg |
Stage | Motor |
1 | K550-14 |
Formula
2015-08-08 11:03:00ZDescription
1st launch - perfect flight, deployment & landing - about 100' from pad.
Only problem was post flight - altimeter quit working so could not download any data. Better to fail on the ground then in the air :)~