|
Likes | |
Rocket | Boob Tube |
Launches | 1 |
Flight Status | Success |
Location | Palm Bay - SRA |
Altitude | 2928 ft 892.45m |
Expected | 3022 ft 921.11m |
Velocity Exp. | 369 MPH 594.09km/h |
Gs Expected | 13.6 |
Wind Speed | 0.0MPH 0.00km/h N 0° |
Weight | 4.68lb. 2.12kg |
Stage | Motor |
1 | I303-16 |
Boob Tube
2015-11-21 10:35:00ZDescription
1st flight for the Boob Tube. Perfect launch, too much angle on rail. Landed about 0.2 miles from pad. Wind was a little variable inthe morning. Recovered in open field. Used an RRC2 so no data to upload.
Photos complements of Leaping Lizards Rocketry.